Take an Extra 50% off at Checkout
use code→ SUMMER26-50
CODE ENDS IN →
00
Days
00
Hours
00
Mins
00
Secs






Size and Measurement Guide
Below is our measurement size chart. Please use this to determine the best size to order. If you need further assistance, please feel free to contact us.
| SIZES | MEASUREMENTS |
|---|
| XS-XL | 0-2 | Bust Inches | Waist Inches | Hip Inches |
|---|---|---|---|---|
| XS (0-2) | 0 | 32 | 23 | 34 |
| 2 | 33 | 24 | 35 | |
| S (4-6) | 4 | 34 | 25 | 36 |
| 6 | 35 | 26 | 37 | |
| M (8-10) | 8 | 36 | 27 | 38 |
| 10 | 37 | 28 | 39 | |
| L (12-14) | 12 | 38.5 | 29.5 | 40.5 |
| 14 | 40 | 31 | 42 | |
| XL (16-18) | 16 | 41.5 | 32.5 | 43.5 |
| 18 | 43.5 | 34.5 | 45.5 |

